Xiaomi Mi 11 Snapdragon 888 price
![]() |
Xiaomi Mi 11 Snapdragon 888 price |
Xiaomi Mi 11 Snapdragon 888
Xiaomi Mi 11 Snapdragon 888 comes with 6.81 inches Quad HD+ AMOLED screen. It has a punch-hole front camera design. The front side is protected by aGorilla Glass Victus and the backside has a Gorilla Glass or Eco leader options. The back camera is of triple 108+13+5 MP with PDAF, dual-LED flash, ultrawide, macro lens etc. and up to 8K video recording option. The front camera is of 20 MP. Mi 11 comes with 4600 mAh battery with 55W fast charging and 50W Fast Wireless Charging. It has 8 or 12 GB RAM, up to 2.84 GHz octa-core CPU and Adreno 660 GPU. It is powered by a Qualcomm Snapdragon 888 (5 nm) chipset. The device comes in 128 or 256 GB UFS 3.1 internal storage and no Memory Card slot. There is an in-display fingerprint sensor in this phone. Global
Xiaomi Mi 11 Full Specifications
Name | Xiaomi Mi 11 Snapdragon 888 |
---|---|
First Release | January 1, 2021 |
Colors | Black, White, Blue, Purple |
Network | 2G, 3G, 4G, 5G |
WLAN | dual-band, Wi-Fi Direct, hotspot |
USB Type-C | Supported |
OTG | Supported |
Style | Punch-hole |
Material | Gorilla Glass Victus front, Gorilla Glass / Eco leather back, aluminum frame , Water Resistance |
Weight | 196 g (Glass) / 194 g (Leather) |
Display Size | 6.81 inches |
Resolution | Quad HD+ 1440 x 3200 pixels (515 ppi) |
Technology | AMOLED Touchscreen |
Protection | Corning Gorilla Glass Victus |
Features | HDR10+, 120Hz refresh rate, 1500 nits max. brightness |
Back Camera | Triple 108+13+5 Megapixel => Video Recording :8K (4320p), gyro-EIS => Features : PDAF, dual-LED flash, OIS, ultrawide, macro lens & more |
Front Camera | 20 Megapixel HDR, 1/3.4″, 0.8µm, panorama & more Video RecordingFull HD (1080p) |
Battery | CapacityLithium-ion 4600 mAh (non-removable) 55W Fast Charging: Quick Charge 4+ (100% in 45 min) 55W Fast Wireless USB Power Delivery 3.0, Reverse Charging : 10W Reverse Charging / Power Bank |
Operating System | Android 11 (MIUI 12.5) |
Chipset | Qualcomm Snapdragon 888 (5 nm) |
RAM | 8 / 12 GB |
Processor | Octa core, up to 2.84 GHz |
GPU | Adreno 660 |
Storage (ROM) | 128 / 256 GB (UFS 3.1) |
Fingerprint | In-display (optical) |
Manufactured | byXiaomi |
Price in Bangladesh | International৳52,500 8/128 GB ৳56,500 8/256 GB [China Price] |
Others | Notification Light,Sensors Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Xiaomi Mi 11 Snapdragon 888 Video
Snapdragon 888
Snapdragon 888 vs Snapdragon 865
We compared two 8-core processors: Qualcomm Snapdragon 888 (with Adreno 660 graphics) and Snapdragon 865 (Adreno 650). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. read more
Nice.I like the collection game.All is new games.I love it... Geometry Dash
I have visited your site, I like it a lot, and there are many beautiful games.